Projected Income Statement
Ref # or Name of the Firm: for the 12 Months Beginning :

Months
1 2 3 4 5 6 7 8 9 10 11 12
Food Sales $800.00 $2,200.00 $3,300.00 $4,400.00 $5,650.00 $7,400.00 $6,600.00 $8,000.00 $7,100.00 $7,500.00 $6,800.00 $8,800.00
Cycle Space Rent $250.00 $360.00 $475.00 $476.00 $600.00 $600.00 $480.00 $700.00 $580.00 $360.00 $480.00 $360.00
Cycle Commissions $0.00 $1,200.00 $2,400.00 $3,600.00 $3,600.00 $6,600.00 $7,800.00 $5,500.00 $3,700.00 $4,100.00 $3,100.00 $8,500.00
Cycles & Access Sales $2,000.00 $2,400.00 $7,000.00 $4,500.00 $6,500.00 $11,500.00 $9,800.00 $7,600.00 $5,500.00 $4,400.00 $4,950.00 $12,790.00
Total Revenue $3,050.00 $6,160.00 $10,300.00 $12,976.00 $16,350.00 $26,100.00 $24,680.00 $21,800.00 $16,880.00 $16,360.00 $15,330.00 $30,450.00
Cost of Food $375.00 $500.00 $750.00 $900.00 $1,400.00 $1,675.00 $2,700.00 $3,350.00 $3,600.00 $3,200.00 $3,100.00 $3,500.00
Cost of Cycles $0.00 $2,400.00 $3,400.00 $3,900.00 $2,400.00 $4,800.00 $5,300.00 $1,500.00 $0.00 $2,200.00 $6,800.00 $0.00
Gross Profit $2,675.00 $3,260.00 $6,150.00 $8,176.00 $12,550.00 $19,625.00 $16,680.00 $16,950.00 $13,280.00 $10,960.00 $5,430.00 $26,950.00
Admin Salaries/Bonuses











Rent/Mortgage $4,250.00 $4,250.00 $4,250.00 $4,250.00 $4,250.00 $4,250.00 $4,250.00 $4,250.00 $4,250.00 $4,250.00 $4,250.00 $4,250.00
Contract Labor $850.00 $1,100.00 $1,350.00 $1,500.00 $1,800.00 $2,200.00 $2,400.00 $2,600.00 $2,800.00 $3,000.00 $3,000.00 $3,600.00
Marketing/Advertising $1,800.00 $1,200.00 $900.00 $800.00 $800.00 $2,400.00 $1,800.00 $800.00 $800.00 $800.00 $1,800.00 $2,400.00
Accounting & Legal $600.00 $150.00 $150.00 $150.00 $150.00 $150.00 $150.00 $150.00 $150.00 $150.00 $150.00 $150.00
Insurance-Business $550.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00 $125.00
Insurance-Health











Travel



$1,000.00

$1,000.00


$1,600.00
Vehicles











Repairs & Maintenance











Licenses











Taxes-Payroll











Taxes-Other











Telephone $120.00 $120.00 $120.00 $120.00 $120.00 $120.00 $120.00 $120.00 $120.00 $120.00 $120.00 $120.00
Entertainment











Utilities $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00 $400.00
Office Supplies











Repay Investor $0.00 $0.00 $0.00 $0.00 $1,000.00 $3,000.00 $2,000.00 $2,000.00 $1,500.00 $1,000.00 $0.00 $4,000.00
Miscellaneous











Other:











Total Expenses $8,570.00 $7,345.00 $7,295.00 $7,345.00 $9,645.00 $12,645.00 $11,245.00 $11,445.00 $10,145.00 $9,845.00 $9,845.00 $16,645.00













Pre-Tax Profit (Loss) -$5,895.00 -$4,085.00 -$1,145.00 $831.00 $2,905.00 $6,980.00 $5,435.00 $5,505.00 $3,135.00 $1,115.00 -$4,415.00 $10,305.00